客户反馈 Dilmarks
Very nice coin, thanks!
Danke!
An amazing banknote! Everything is exactly as described! High-quality packa...
Perfect customer experience. Thanks!
EUROPE Nassau 1 gulden 1845, NGC AU58, "Duke Adolph (1839 - 1866)" Pop 1/1
Import tax may be added
+ 291.91 元 运费 ( to China )
寄运时间: 7 到 10 天
Certification details
AU 58
580232
GULDEN
GERMANY
NASSAU
1845
| Krause number | KM# 64 |
|---|
| Country | Nassau |
|---|
| Period | Duchy of Nassau (1806 - 1866) |
|---|
| Ruler | Adolphe |
|---|
| Currency | Gulden of Nassau |
|---|
| Coin type | Circulation coins |
|---|
| Denomination | 1 gulden |
|---|
| Year | 1840 - 1855 |
|---|
| Edge type | Unknown |
|---|
| Shape | Round |
|---|
| Alignment | Medal (0°) |
|---|
| Composition | Silver 0.900 |
|---|
| Weight (g) | 10,6 |
|---|
| Diameter (mm) | 30 |
|---|
| Mintage | 138 249 |
|---|
Information
Online orders are welcome as always and will be shipped directly.