客户反馈 Dilmarks
Very nice coin, thanks!
Danke!
An amazing banknote! Everything is exactly as described! High-quality packa...
Perfect customer experience. Thanks!
EUROPE Germany 20 pfennig 1876 D, PCGS MS64, "German Empire (1871 - 1922)"
Import tax may be added
+ 291.91 元 运费 ( to China )
寄运时间: 7 到 10 天
Certification details
MS64
20 Pfg
1876
14152000
1876-D 20 Pfg J-5
Germany-Empire
Silver
1.111
J-5
PCGS 299666
| Krause number | KM# 5 |
|---|
| Country | Germany |
|---|
| Denomination | 20 pfennig |
|---|
| Year | 1876 |
|---|
| Period | German Empire (1871 - 1922) |
|---|
| Coin type | Circulation coins |
|---|
| Ruler | Wilhelm I |
|---|
| Composition | Silver 0.900 |
|---|
| Edge type | Reeded |
|---|
| Shape | Round |
|---|
| Alignment | Medal (0°) |
|---|
| Weight (gr) | 1.111 |
|---|
| Diameter (mm) | 16 |
|---|
| Mintage | 14.152.000
|
|---|
Information
Online orders are welcome as always and will be shipped directly.