客户反馈 Dilmarks
Very nice coin, thanks!
Danke!
An amazing banknote! Everything is exactly as described! High-quality packa...
Perfect customer experience. Thanks!
EUROPE Liechtenstein 2 francs 1924, NGC MS64, "Prince Johann II (1858 - 1929)"
Import tax may be added
+ 290.23 元 运费 ( to China )
寄运时间: 7 到 10 天
| Krause number | Y# 9 |
|---|
| Country | Liechtenstein |
|---|
| Denomination | 2 francs |
|---|
| Year | 1924 |
|---|
| Period | Franc (1924 - 2019) |
|---|
| Coin type | Circulation coins |
|---|
| Ruler | Johann II |
|---|
| Composition | Silver 0.835 |
|---|
| Edge type | Lettered |
|---|
| Shape | Round |
|---|
| Alignment | Medal (0°) |
|---|
| Weight (gr) | 10 |
|---|
| Diameter (mm) | 27 |
|---|
| Mintage | 50.000
|
|---|
Information
Online orders are welcome as always and will be shipped directly.